
CW PickComfort Colors · 1717
Comfort Colors Heavyweight Tee
Heavyweight and garment-dyed, so the color looks lived-in rather than printed on.
Choose a color and size to see your options. In-stock colors and sizes — choose yours below
Buy it plain
Make it yours
Decorate this shirt →With your design: $23.00 each · 12 for $19.75 each. One full-color print on the front; the studio prices your exact design and quantity.
See it with your logo first →Details
- Comfort Colors styles are garment dyed for a lived-in feel with minimal shrinkage.
- Topstitched, classic width, rib collar
- Shoulder to shoulder twill tape
- Signature twill label
- Responsible Materials: contains US grown BCI cotton
- Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements and the company that makes this product is Fair Labor Accredited.
Specs
| Fabric | 6.1 oz./yd² (US), 10 oz/L yd (CA), 100% ring-spun cotton, 20 singles; Featuring 3-end heavyweight fleece and cotton threads; 100% ring-spun U.S. cotton face for enhanced printability |
|---|---|
| Fabric weight | 6.1 oz |
| Fit | Relaxed fit |
| Made in | Honduras |
Size chart
| Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) |
|---|---|---|---|---|
| S | 26 3/5 | +/- 1 1/4 | +/- 1 | 18 1/4 |
| M | 28 | +/- 1 1/4 | +/- 1 | 20 1/4 |
| L | 29 2/5 | +/- 1 1/4 | +/- 1 | 22 |
| XL | 30 3/4 | +/- 1 1/4 | +/- 1 | 24 |
| 2XL | 31 3/5 | +/- 1 1/4 | +/- 1 | 26 |
| 3XL | 32 1/2 | +/- 1 1/4 | +/- 1 | 27 3/4 |
| 4XL | 33 1/2 | +/- 1 1/4 | +/- 1 | 29 3/4 |
Garment measurements in inches, laid flat. They are the manufacturer's and approximate. Between sizes? Size up.